Python Forum

Full Version: Problem while showing a Pandas DataFrame
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
I have a 100x10 pandas DataFrame and I would like to show it nicely, for the moment when I print it there is a "\" that separates it in two big lines and I do not understand why, could someone help me please?
It shows like:
Corr CorrM MSE MSEM New Offset Old \
1 0.996136 0.990627 13.6023 0.672808 0.0157809 0 0
2 0.987039 0.988236 3.01586 0.0729966 0.0152737 0 0
3 0.951512 0.94265 12.135 1.53146 0.0178703 0 1
4 0.951738 0.933381 8.15943 0.302683 0.0170998 0 1
5 0.913265 0.824496 4.38184 0.518004 0.0160541 0 1
6 0.988234 0.905743 16.2776 1.16153 0.0182844 0 2
7 0.995237 0.998718 2.51842 0.0466903 0.0152231 0 0
8 0.982659 0.948451 2.56548 0.106715 0.0154299 0 0
9 0.944889 0.963828 19.3601 0.444916 0.0158736 0 1
10 0.921061 0.970052 4.62427 0.265878 0.015116 0 0
11 0.988812 0.998569 2.26469 0.048438 0.0165708 0 0
12 0.930556 0.939171 31.2539 0.558855 0.0194173 0 2
13 0.785259 0.775038 33.8207 2.35945 0.0167091 0 0
14 0.960741 0.938319 6.62992 0.174101 0.0161726 0 0
.
.
.
99 0.814662 0.605864 4.88662 0.488046 0.0154145 0 1
Intensity 2.092 2.092 2.092 2.092 2.092 2.092 2.092

Sat SatValue Slope
1 True 26.2641 0.0140808
2 True 3.07161 0.00191757
3 True 0.700637 0.00254187
4 True 0.690395 0.00212268
5 False None 0.00194981
6 False None 0.00327746
7 False None 0.00362317
8 False None 0.00274062
9 False None 0.00278118
10 False None 0.00232871
11 False None 0.00368407
12 False None 0.00339641
13 False None 0.00174795
14 False None 0.00193386
.
.
.