Python Forum

Full Version: How to get equation
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Hi,

I have two curves: Golden curve and new curve. How to find the equation which minimizes the error between golden curve and new curve.
Golden        New curve
0.435180483	  0.606003359
0.904945471	  0.544934303
0.840420015	  0.391903693
0.440197587	  0.640708699
0.71810969	  0.428396977
0.117289368	  0.87376984
0.774790867	  0.596429227
0.422865885	  0.658253197
0.773947268	  0.545480876
0.823069033	  0.807833241
0.165066477	  0.2152713
0.959118286	  0.384702233
0.585423363	  0.754240037
I want to shift each point in new curve such as to minimize the error between golden curve and actual curve.
I did not try any code, as I did now how to approach this. Kindly some one help.
(Mar-21-2019, 01:24 PM)SriRajesh Wrote: [ -> ]I did not try any code, as I did now how to approach this.
Do you know how you would do it outside of Python? If not, I highly recommend you start there.