Data Science
Moderated By: scidam, snippsat, Yoriz
Users browsing this forum: 56 Guest(s)
Data Science
Thread / Author | Replies | Views | Rating [asc] | Last Post |
---|---|---|---|---|
5 | 7,744 | diego_last Dec-14-2017, 04:05 PM | ||
1 | 3,416 | stranac Dec-16-2017, 03:19 PM | ||
2 | 14,625 | mcgillca Dec-21-2017, 06:07 PM | ||
6 | 16,314 | issac_n Jan-19-2018, 10:37 AM | ||
5 | 5,076 | wavic Dec-17-2017, 09:52 PM | ||
4 | 7,572 | Afterdarkreader Dec-20-2017, 02:26 AM | ||
0 | 4,599 | Afterdarkreader Dec-22-2017, 04:02 PM | ||
4 | 5,062 | snippsat Dec-19-2017, 08:24 PM | ||
3 | 5,175 | hshivaraj Dec-20-2017, 04:53 PM | ||
2 | 4,016 | Afterdarkreader Dec-19-2017, 10:42 PM | ||
5 | 4,700 | Lorenzo173 Jan-11-2018, 07:26 PM | ||
What is wrong with this implementation of the cost function for linear regression?
JoeB, Dec-22-2017, 07:24 PM
|
1 | 3,955 | buran Dec-23-2017, 10:05 AM | |
1 | 5,212 | snippsat Dec-24-2017, 01:55 PM | ||
1 | 5,723 | nilamo Dec-27-2017, 04:47 PM | ||
10 | 12,189 | issac_n Jan-11-2018, 08:28 AM | ||
4 | 4,484 | Windspar Jan-10-2018, 01:40 AM | ||
1 | 3,136 | Larz60+ Dec-29-2017, 07:48 PM | ||
0 | 15,194 | newpyguy Jan-01-2018, 09:59 PM | ||
0 | 2,578 | really_this_dumb Jan-02-2018, 11:30 AM | ||
5 | 9,795 | snippsat May-26-2019, 10:14 AM |