Nov-29-2022, 05:56 AM
Why is it a problem if the csv file contains 0E-12?
I used pandas to read this csv file that I made for my previous post. This is the csv file I read.
I used pandas to read this csv file that I made for my previous post. This is the csv file I read.
Output:0.00|0.0012
0.0000|0.000012
0.000000|1.2E-7
0E-8|1.2E-9
0E-10|1.2E-11
0E-12|1.2E-13
This is the program.import pandas as pd df = pd.read_csv("test.csv", sep="|", header=None) print(df)And this is the data frame it produced.
Output: 0 1
0 0.0 1.200000e-03
1 0.0 1.200000e-05
2 0.0 1.200000e-07
3 0.0 1.200000e-09
4 0.0 1.200000e-11
5 0.0 1.200000e-13
Do you know that values like 0E-12 are going to be a problem, or is it an unfounded assumption?