Jan-09-2019, 03:25 PM
(This post was last modified: Jan-09-2019, 04:28 PM by ichabod801.)
Hello Bunny Rabbit
here are the first 6 lines of the .csv
here are the first 6 lines of the .csv
Output:Reading values Reading values timestamp Insert time Reporting type Errorcode OBIS code Unit Factor CT factor Quality Quality Status Word Reading reason
Reading values,"Reading values timestamp","Insert time","Reporting type","Errorcode","OBIS code","Unit","Factor","CT factor","Quality","Quality Status Word","Reading reason"
29041.601,"21.11.2018 14:15:00","21.11.2018 14:28:12","absolute","0","8-0:1.0.0*255","m³","1.000","1.000","Real value","No errors","Periodic"
29041.601,"21.11.2018 14:30:00","21.11.2018 14:45:06","absolute","0","8-0:1.0.0*255","m³","1.000","1.000","Real value","No errors","Periodic"
29041.601,"21.11.2018 14:45:00","21.11.2018 14:59:26","absolute","0","8-0:1.0.0*255","m³","1.000","1.000","Real value","No errors","Periodic"
29041.601,"21.11.2018 15:00:00","21.11.2018 15:15:57","absolute","0","8-0:1.0.0*255","m³","1.000","1.000","Real value","No errors","Periodic"
here is the outputOutput: Reading values \
0 Reading values,"Reading values timestamp","Ins...
1 29041.601,"21.11.2018 14:15:00","21.11.2018 14...
2 29041.601,"21.11.2018 14:30:00","21.11.2018 14...
3 29041.601,"21.11.2018 14:45:00","21.11.2018 14...
4 29041.601,"21.11.2018 15:00:00","21.11.2018 15...
5 29041.601,"21.11.2018 15:30:00","21.11.2018 15...
6 29041.601,"21.11.2018 16:15:00","21.11.2018 16...
7 29041.601,"21.11.2018 16:30:00","21.11.2018 16...
8 29041.601,"21.11.2018 17:15:00","21.11.2018 17...
9 29041.601,"21.11.2018 18:15:00","21.11.2018 18...
10 29041.601,"21.11.2018 19:30:00","21.11.2018 19...
11 29041.601,"21.11.2018 20:15:00","21.11.2018 20...
12 29041.601,"21.11.2018 21:00:00","21.11.2018 21...
13 29041.601,"21.11.2018 22:15:00","21.11.2018 22...
14 29041.601,"21.11.2018 22:30:00","21.11.2018 22...
15 29041.601,"21.11.2018 23:00:00","21.11.2018 23...
16 29041.601,"21.11.2018 23:15:00","21.11.2018 23...
17 29041.601,"21.11.2018 23:45:00","22.11.2018 00...
18 29041.601,"22.11.2018 00:00:00","22.11.2018 00...
19 29041.601,"22.11.2018 00:30:00","22.11.2018 00...
20 29041.601,"22.11.2018 01:30:00","22.11.2018 01...
hope this helps