Python Forum
Information how pandas works
Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Information how pandas works
#6
scidam,

Thanks for the suggestions. I have added some of the rows in the CSV file. Because the calculation for A1c and for the line plot, I have to have the full last 28 days of readings.

The meter itself takes a reading every 15 mins so more than just finger sticks.
The file begins on 2019-07-23 and ends at the current date and it grows every day. Currently, there are 12949.

The company that makes the meter and software only download the entire file. I have to go through the entire file to get the last 28 days of readings

I don't see any way to make it faster than it is.

Quote:14183 2019/02/03 00:11 0 88
14184 2019/02/03 00:26 0 94
14185 2019/02/03 00:41 0 97
14186 2019/02/03 00:56 0 95
14187 2019/02/03 01:11 0 95
14188 2019/02/03 01:26 0 97
14189 2019/02/03 01:41 0 100
14190 2019/02/03 01:56 0 97
14191 2019/02/03 02:11 0 91
14192 2019/02/03 02:26 0 92
14193 2019/02/03 02:41 0 94
14194 2019/02/03 03:00 1 100
14196 2019/02/03 02:56 0 95
14197 2019/02/03 03:11 0 97
14198 2019/02/03 03:26 0 103
14199 2019/02/03 03:41 0 108
14200 2019/02/03 03:56 0 111
14201 2019/02/03 04:11 0 112
14202 2019/02/03 04:26 0 114
14203 2019/02/03 04:41 0 113
14204 2019/02/03 04:56 0 115
14205 2019/02/03 05:11 0 118
14206 2019/02/03 05:26 0 119
14207 2019/02/03 05:41 0 121
14208 2019/02/03 06:01 4 50.0
14208 2019/02/03 06:01 1 120
14210 2019/02/03 05:56 0 123
14211 2019/02/03 06:11 0 122
14212 2019/02/03 06:26 0 119
14213 2019/02/03 06:41 0 113
14214 2019/02/03 06:56 0 108
14215 2019/02/03 07:11 0 106
14216 2019/02/03 07:26 0 104
14217 2019/02/03 07:41 0 101
14218 2019/02/03 07:56 0 99
14219 2019/02/03 08:20 1 107 Food2
14221 2019/02/03 08:11 0 100
14222 2019/02/03 08:26 0 109
14223 2019/02/03 08:41 0 141
14224 2019/02/03 08:56 0 174
14225 2019/02/03 09:11 0 177
14226 2019/02/03 09:26 0 168
14227 2019/02/03 09:41 0 155
14228 2019/02/03 09:56 0 148
14229 2019/02/03 10:11 0 149
14230 2019/02/03 10:26 0 149
14231 2019/02/03 10:41 0 147
14232 2019/02/03 10:56 0 149
14233 2019/02/03 11:16 1 153 3 hour after
14235 2019/02/03 11:11 0 150
14236 2019/02/03 11:26 0 148
14237 2019/02/03 11:41 0 155
14238 2019/02/03 11:56 0 160
14239 2019/02/03 12:11 0 157
14240 2019/02/03 12:26 0 152
14241 2019/02/03 12:41 0 151
14242 2019/02/03 12:56 0 163
14243 2019/02/03 13:11 0 190
14244 2019/02/03 13:26 0 209
14245 2019/02/03 13:41 0 211
14246 2019/02/03 13:56 0 210
14247 2019/02/03 14:11 0 213
14248 2019/02/03 14:26 0 212
14249 2019/02/03 14:41 0 208
14250 2019/02/03 14:56 0 202
14251 2019/02/03 15:11 0 191
14252 2019/02/03 15:26 0 179
14253 2019/02/03 15:49 1 168
14255 2019/02/03 20:25 0 156
14256 2019/02/03 20:40 0 155
14257 2019/02/03 20:55 0 157
14258 2019/02/03 21:10 0 157
14259 2019/02/03 21:25 0 151
14260 2019/02/03 21:40 0 155
14261 2019/02/03 21:55 0 169
14262 2019/02/03 22:10 0 176
14263 2019/02/03 22:25 0 164
14264 2019/02/03 22:40 0 157
14265 2019/02/03 22:55 0 156
14266 2019/02/03 23:10 0 162
14267 2019/02/03 23:25 0 171
14268 2019/02/03 23:40 0 172
14269 2019/02/03 23:55 0 170
Gary
Reply


Messages In This Thread
Information how pandas works - by gehrenfeld - Feb-04-2019, 09:59 PM
RE: Information how pandas works - by stullis - Feb-05-2019, 02:38 AM
RE: Information how pandas works - by scidam - Feb-05-2019, 11:30 AM
RE: Information how pandas works - by gehrenfeld - Feb-05-2019, 12:29 PM
RE: Information how pandas works - by scidam - Feb-06-2019, 12:22 AM
RE: Information how pandas works - by gehrenfeld - Feb-06-2019, 01:00 PM
RE: Information how pandas works - by scidam - Feb-07-2019, 12:41 AM
RE: Information how pandas works - by gehrenfeld - Feb-07-2019, 12:51 PM
RE: Information how pandas works - by scidam - Feb-07-2019, 11:44 PM
RE: Information how pandas works - by gehrenfeld - Feb-08-2019, 01:09 PM
RE: Information how pandas works - by scidam - Feb-09-2019, 11:25 AM
RE: Information how pandas works - by gehrenfeld - Feb-09-2019, 12:17 PM

Possibly Related Threads…
Thread Author Replies Views Last Post
  How do I convert my data so it works with Pandas? Oliver 0 2,430 Dec-11-2017, 04:09 PM
Last Post: Oliver

Forum Jump:

User Panel Messages

Announcements
Announcement #1 8/1/2020
Announcement #2 8/2/2020
Announcement #3 8/6/2020