Python Forum
Vintage analysis balance forecast HELP!
Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Vintage analysis balance forecast HELP!
#1
Attached data has balance at the end of each month for different Vintages in the portfolio. I need to forecast the balance for each Vintage at the end of 2019. Is there any code out there I could use to solve this problem?

Period Months 2010Vintage Months 2011Vintage Months 2012Vintage
20100131 0 $14,816,094.47
20100228 1 $36,073,822.81
20100331 2 $88,085,723.58
20100430 3 $166,044,748.58
20100531 4 $233,364,277.08
20100630 5 $306,311,958.90
20100731 6 $363,381,329.39
20100831 7 $411,055,725.29
20100930 8 $450,345,979.39
20101031 9 $486,305,056.45
20101130 10 $521,087,617.36
20101231 11 $553,758,985.43
20110131 12 $533,557,999.31 0 $37,127,481.90
20110228 13 $512,169,116.43 1 $87,465,609.58
20110331 14 $487,615,080.00 2 $189,230,144.11
20110430 15 $468,013,614.86 3 $324,981,287.31
20110531 16 $448,184,546.28 4 $450,679,702.76
20110630 17 $429,654,785.81 5 $554,236,748.35
20110731 18 $413,207,051.26 6 $629,886,339.85
20110831 19 $395,690,799.44 7 $714,247,404.51
20110930 20 $379,256,133.08 8 $788,282,125.87
20111031 21 $363,235,500.00 9 $843,586,030.48
20111130 22 $348,482,189.28 10 $902,364,141.74
20111231 23 $334,235,745.73 11 $956,817,529.96
20120131 24 $319,573,546.61 12 $921,874,086.73 0 $64,586,196.68
20120229 25 $361,910,653.25 13 $886,452,711.23 1 $152,581,132.28
20120331 26 $342,380,725.50 14 $846,206,649.63 2 $343,993,453.64
20120430 27 $324,353,357.48 15 $809,590,716.71 3 $563,868,148.92
20120531 28 $307,557,959.77 16 $774,992,546.56 4 $754,594,235.56
20120630 29 $291,673,275.10 17 $743,132,329.27 5 $907,157,346.00
20120731 30 $276,258,757.62 18 $712,279,477.92 6 $1,018,046,010.82
20120831 31 $261,314,809.87 19 $680,905,577.45 7 $1,140,724,744.03
20120930 32 $248,091,764.53 20 $653,905,368.65 8 $1,254,656,070.88
20121031 33 $233,993,326.40 21 $623,380,884.41 9 $1,350,556,892.29
20121130 34 $221,334,017.97 22 $596,527,594.16 10 $1,402,388,632.61
20121231 35 $209,755,388.83 23 $571,221,132.14 11 $1,446,045,641.11
20130131 36 $197,611,306.60 24 $544,660,957.96 12 $1,393,484,108.61
20130228 37 $185,426,506.79 25 $518,862,568.14 13 $1,343,608,821.67
20130331 38 $172,550,575.65 26 $490,392,424.40 14 $1,289,103,867.04
20130430 39 $160,525,786.69 27 $462,663,638.93 15 $1,236,139,534.77
20130531 40 $149,620,101.10 28 $437,323,804.42 16 $1,187,256,113.91
20130630 41 $140,173,339.63 29 $414,664,837.59 17 $1,143,766,963.31
20130731 42 $130,407,186.11 30 $391,116,063.78 18 $1,096,712,504.39
20130831 43 $121,467,848.14 31 $369,135,278.50 19 $1,051,633,027.73
20130930 44 $113,159,867.98 32 $348,182,248.23 20 $1,009,465,604.34
20131031 45 $105,162,374.47 33 $328,027,278.14 21 $966,934,920.09
20131130 46 $98,249,061.87 34 $309,875,919.23 22 $928,642,908.04
20131231 47 $91,713,175.97 35 $292,306,650.11 23 $890,942,192.78
20140131 48 $85,121,438.56 36 $274,559,109.29 24 $852,419,850.14
20140228 49 $78,074,434.45 37 $257,192,323.61 25 $814,709,244.45
20140331 50 $70,984,991.63 38 $238,524,043.14 26 $772,362,602.37
20140430 51 $64,499,149.75 39 $222,058,703.29 27 $733,066,539.82
20140531 52 $58,853,653.30 40 $207,250,486.84 28 $696,201,552.02
20140630 53 $53,619,661.09 41 $193,547,049.96 29 $660,248,029.13
20140731 54 $48,495,820.08 42 $180,217,094.88 30 $625,079,410.18
20140831 55 $43,986,926.82 43 $168,479,950.10 31 $591,836,269.08
20140930 56 $39,437,260.26 44 $156,901,110.96 32 $558,671,888.72
20141031 57 $35,171,233.96 45 $146,438,997.35 33 $526,677,999.83
20141130 58 $31,644,664.94 46 $137,667,222.58 34 $499,505,689.70
20141231 59 $27,879,719.73 47 $128,258,624.25 35 $470,512,492.48
20150131 60 $24,444,694.23 48 $119,929,907.14 36 $442,981,533.87
20150228 61 $21,182,123.08 49 $111,160,206.08 37 $416,077,007.81
20150331 62 $18,009,277.10 50 $101,625,935.40 38 $386,721,886.60
20150430 63 $15,431,750.70 51 $93,496,123.83 39 $359,798,480.92
20150531 64 $13,177,575.31 52 $85,913,943.47 40 $335,621,273.35
20150630 65 $11,299,058.58 53 $78,467,147.16 41 $311,576,733.50
20150731 66 $9,657,875.94 54 $71,461,415.62 42 $288,587,940.88
20150831 67 $8,405,723.83 55 $65,195,186.03 43 $268,012,936.81
20150930 68 $7,356,875.72 56 $59,160,140.96 44 $248,506,700.99
20151031 69 $6,480,795.27 57 $53,450,012.89 45 $229,782,846.76
20151130 70 $5,750,055.06 58 $48,367,874.41 46 $212,984,156.02
20151231 71 $5,248,898.69 59 $43,386,941.37 47 $196,784,957.22
20160131 72 $4,822,041.83 60 $38,916,609.99 48 $182,233,021.66
20160229 73 $4,365,844.42 61 $34,018,063.63 49 $165,651,113.32
20160331 74 $3,964,780.71 62 $29,684,512.09 50 $149,653,396.26
20160430 75 $3,639,422.27 63 $26,187,669.55 51 $136,536,204.87
20160531 76 $3,388,545.17 64 $23,062,423.23 52 $124,406,548.27
20160630 77 $3,140,723.88 65 $20,172,728.27 53 $113,259,104.90
20160731 78 $2,920,528.68 66 $17,943,895.82 54 $103,033,383.38
20160831 79 $2,734,885.09 67 $15,864,979.49 55 $92,921,405.56
20160930 80 $2,572,139.24 68 $14,081,528.82 56 $83,863,982.57
20161031 81 $2,432,106.20 69 $12,701,647.49 57 $75,548,569.80
20161130 82 $2,291,441.91 70 $11,483,239.66 58 $67,985,988.22
20161231 83 $2,176,766.65 71 $10,479,646.87 59 $60,838,941.54
20170131 84 $2,100,665.37 72 $9,618,765.64 60 $54,047,757.42
20170228 85 $1,995,009.76 73 $8,797,674.92 61 $47,618,364.47
20170331 86 $1,883,481.91 74 $7,875,117.03 62 $41,826,044.73
20170430 87 $1,808,373.86 75 $7,322,513.76 63 $37,375,499.88
20170531 88 $1,699,535.34 76 $6,732,964.36 64 $33,305,581.18
20170630 89 $1,605,970.68 77 $6,230,685.34 65 $29,742,244.13
20170731 90 $1,535,387.33 78 $5,760,666.12 66 $26,668,076.18
20170831 91 $1,460,371.52 79 $5,327,703.02 67 $24,036,932.53
20170930 92 $1,413,321.61 80 $4,990,106.09 68 $22,012,420.11
20171031 93 $1,324,526.93 81 $4,719,105.30 69 $20,120,763.55
20171130 94 $1,290,986.08 82 $4,453,860.36 70 $18,613,203.09
20171231 95 $1,255,462.34 83 $4,235,055.74 71 $17,330,662.25
20180131 96 $1,220,659.01 84 $3,971,340.79 72 $16,231,490.21
20180228 97 $1,176,631.10 85 $3,698,507.95 73 $15,135,773.73
20180331 98 $1,118,925.96 86 $3,488,698.16 74 $14,089,088.02
20180430 99 $1,061,173.76 87 $3,253,513.38 75 $13,286,483.23
20180531 100 $1,021,849.97 88 $3,062,574.22 76 $12,470,608.76
20180630 101 $995,869.66 89 $2,918,059.86 77 $11,712,270.61
20180731 102 $976,380.12 90 $2,809,873.99 78 $10,999,339.10
20180831 103 $933,923.19 91 $2,703,576.95 79 $10,435,446.20
20180930 80
20181031 81
20181130 82
20181231 83
20190131 84
20190228 85
20190331 86
20190430 87
20190531 88
20190630 89
20190731 90
20190831 91
20190930 92
20191031 93
20191130 94
20191231 95 ????
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  Selling gives me ‘Insufficient balance’ error gerald 3 1,706 Aug-04-2022, 10:16 AM
Last Post: Larz60+
  numpy.linalg.LinAlgError: SVD did not converge When making ARIMA forecast jnans12 1 3,549 Feb-15-2021, 10:07 PM
Last Post: nilamo
  Balance integer list into multiple list of fixed value xenas 1 2,353 Oct-26-2018, 02:27 AM
Last Post: ichabod801
  Balance Data in Python navindran 1 2,605 Aug-06-2018, 10:00 AM
Last Post: Larz60+

Forum Jump:

User Panel Messages

Announcements
Announcement #1 8/1/2020
Announcement #2 8/2/2020
Announcement #3 8/6/2020